Home   Sign In     Contact Us

Broomball - 2019 Canada Cup - Player Stats
Results data streamed with Broomball Canada
Mens
Player Stats
 Team#NameGPGoalsAssistsPIMPointsPPGA
1 Eagles 9 Jacob Broten (F)513240.80
2 Eagles 13 Pete Sikich (F)522040.80
3 Eagles 22 Tony Sikich (D)531240.80
4 Team Canada Ottawa Nationals 8 Joe Kealey (F)531040.80
5 Team Canada Ottawa Nationals 73 Kyle Toupin (F)503030.60
6 Eagles 8 Jim Foreman (D)530430.60
7 Team Canada Ottawa Nationals 14 Zachary Kealey (F)521030.60
8 Team Canada Ottawa Nationals 15 Kyle Como (F)511220.40
9 Eagles 6 Justus Foss (F)511020.40
10 Eagles 10 Jonathan Jaunty (D)502020.40
11 Eagles 11 Jon Seitz (F)511020.40
12 Eagles 31 Cam Courtright (D)502020.40
13 Patriotes 10 Jeremie Bazin (F)411020.50
14 Patriotes 87 Bobby Rouleau Bilodeau (F)4111220.50
15 Minto Selects 88 Jeremiah Weidemann (D)411220.50
16 Minto Selects 9 Scotty Aitken (F)411020.50
17 Team Canada Ottawa Nationals 16 Chad Henderson (F)502020.40
18 Team Canada Ottawa Nationals 44 Gary Charlebois (F)511420.40
19 Team Canada Ottawa Nationals 27 Ben Kealey (D)511020.40
20 Team Canada Ottawa Nationals 67 Tyler Hughes (D)511020.40
21 Eagles 7 Joe Ulerich (F)510210.20
22 Eagles 16 Derek St. Clair (F)501210.20
23 Eagles 20 Andy Stickney (D)501410.20
24 Eagles 91 Cory Winkler (F)510010.20
25 Patriotes 11 Martin Bisson (D)401610.25
26 Patriotes 27 Olivier Desilet (F)410010.25
27 Patriotes 66 Yan Marineau (D)410010.25
28 Patriotes 21 Simon Boucher (F)401210.25
29 Patriotes 22 Mathieu Lebrun (F)401010.25
30 Gladiateurs 87 Maxime Forant (D)310610.33
31 Minto Selects 7 Jordan Weidemann (F)410010.25
32 Minto Selects 97 Tory Langille (F)401410.25
33 Team Canada Ottawa Nationals 87 Paul Norman (F)510010.20
34 Team Canada Ottawa Nationals 97 Jack Mercier (F)510010.20
35 Team Canada Ottawa Nationals 17 Lance Ouderkirk (D)501410.20
36 Team Canada Ottawa Nationals 10 Parker MacDonald (F)501010.20
37 Team Canada Ottawa Nationals 11 Justin McMahon (D)501010.20

Womens
Player Stats
 Team#NameGPGoalsAssistsPIMPointsPPGA
1 Rebels 10 Emjay Vander Laar F (F)553281.60
2 Team Canada Vipers 2 Janessa Byers (F)523051.00
3 Rebels 4 Amanda Smith D (D)522040.80
4 Reign 32 Amy Stech (D)421230.75
5 Rebels 11 Kyla Burwash F (F)521030.60
6 Rebels 18 Michelle DeRepentigny F (F)521030.60
7 Reign 19 Shalanah Dawson (F)402020.50
8 Reign 63 Michelle Larson (D)420020.50
9 Rebels 2 Jamie Burnett F (F)511020.40
10 Rebels 6 Trisha Lacombe F (F)502020.40
11 TMiss 22 Juliane Deschamps (D)402020.50
12 TMiss 13 Marie-Soleil Dumont (D)411020.50
13 Team Canada Vipers 8 Courtney MacDonald (D)502020.40
14 Team Canada Vipers 55 Véronique Cayer (F)520220.40
15 Reign 00 Kait Ziemer-Davis (F)410010.25
16 Reign 25 Lori Snider (F)410210.25
17 Grey Bruce 13 Robyn McEwen (F)310010.33
18 Grey Bruce 7 Maddy Moore (F)301010.33
19 Reign 51 Julie Buzicky (F)401010.25
20 Grey Bruce 21 Courtney Torrie (F)301010.33
21 Reign 52 Michelle Eberhard (F)401010.25
22 Grey Bruce 4 Morgan Potter (F)310010.33
23 Grey Bruce 10 Barb Wlodarczyk (F)301010.33
24 Rebels 5 Stephanie Legault F (F)501010.20
25 Rebels 19 Cynthia Quaile D (D)501010.20
26 Rebels 9 Dara Ferguson D (D)510210.20
27 TMiss 12 Cendrine Lavigne (D)401210.25
28 TMiss 9 Émilie Fortin (D)410210.25
29 TMiss 84 Claudine Pellerin (D)410010.25
30 TMiss 33 Kimberly Duggan (D)410010.25
31 OSS 6 Sarah Doelman (F)310210.33
32 OSS 8 Emily Van Oyen (F)310010.33
33 OSS 13 Madisson Valad (F)301010.33
34 OSS 15 Christine Fortney (F)310010.33
35 Polar Ice 6 Tanisha O’Donnell (F)301010.33
36 Polar Ice 12 Bridget O’Reilly (D)310210.33
37 OSS 31 Charlotte Verbeek (D)301010.33
38 Rebels 12 Tiff Lenselink (F)501210.20
39 Mavericks 2 Selena Henry (D)310210.33
40 Mavericks 8 Karstie McRae (F)301210.33
41 Team Canada Vipers 15 Jodi Pynenburg (F)510210.20
42 Team Canada Vipers 6 Chelsea Sanders (F)510210.20
43 Team Canada Vipers 77 Lisa Labelle (D)510010.20
44 Team Canada Vipers 88 Carlee Coburn (D)501010.20
45 Team Canada Vipers 11 Jasmine Leclerc (F)501010.20

Mixed
Player Stats
 Team#NameGPGoalsAssistsPIMPointsPPGA
1 Team Canada Broomshak 5 Édouard Godin (D)461271.75
2 Team Canada Broomshak 20 Geoffroy Légaré-St-Laurent (D)433061.50
3 Team Canada Broomshak 19 Jean-Philippe DeMuszka (D)406061.50
4 Team Canada Broomshak 4 Félix Campeau-Guévin (D)432051.25
5 Team Canada Broomshak 89 Alex B Perreault (D)404041.00
6 Team Canada Broomshak 7 Alexandra Tavares (D)422041.00
7 Valley Lakers 18 Jacob Summers (F)312231.00
8 Hillbillies 25 Bryce Campbell (D)521030.60
9 Hillbillies 11 Ryan Wells (D)512030.60
10 Hillbillies 69 Xavier Leclerc (D)530030.60
11 Windsor 19 Jeremy Grieve (F)420020.50
12 Team Canada Broomshak 21 Geneviève Sauvé (D)420020.50
13 Valley Lakers 3 Denis Viens (D)320020.67
14 Valley Lakers 77 Nolan Yaraskavitch (F)311420.67
15 Hillbillies 06 Vincent Bilmer (D)511420.40
16 Hillbillies 13 Victoria Conway (D)502020.40
17 Hillbillies 91 Laura Melenhorst (D)511020.40
18 Hillbillies 17 Yvrick Leclerc (D)511020.40
19 Windsor 24 Austin Turner (F)401010.25
20 Windsor 93 Jake Stradeski (F)410210.25
21 Windsor 87 Stephanie O’Shea (D)401010.25
22 Team Canada Broomshak 8 Joanie Bourque (D)401210.25
23 Team Canada Broomshak 9 Amélie Marquette (D)401010.25
24 Team Canada Broomshak 24 Jonathan Brunet (D)410010.25
25 Team Canada Broomshak 66 Camille Bournival (D)401210.25
26 Team Canada Broomshak 74 Geneviève Berthiaume (G)401010.25
27 Hillbillies 66 Julien Courville (D)501010.20
28 Hillbillies 18 Marie-Eve Bouchard (D)501010.20
29 Hillbillies 12 Jessica Hendley (D)510010.20


Contact Web Administrator